Customized Fit:
Comfort:
| Size | Hat Size | Circumference (in.) | Circumference (cm.) |
| X – Small | 6 1/8 – 6 3/4 | 19.2″ – 21.2″ | 49 – 54 |
| Small | 6 1/2 – 7 1/8 | 20.4″ – 22.4″ | 52 – 57 |
| Medium | 6 7/8 – 7 1/2 | 21.6″ – 23.6″ | 55 – 60 |
| Large | 7 1/4 – 7 7/8 | 22.8″ – 24.8″ | 58 – 63 |
| X – Large | 7 1/2 – 8 1/8 | 23.6″ – 25.6″ | 60 – 65 |
Additional Information:
| PLU: | 191982 |








Reviews
There are no reviews yet.