| Model Year | 2019 |
|---|---|
| Brand | CCM |
| Level of Play | Performance |
| Launch Date | July 26th 2019 |
| Kick Point | Hybrid Flex Profile Hinge effect from new kick point concentrates loading zone to deliver blend of speed and response. |
| Max Height | Max height Blade on P29 and P28 Patterns |
| Blade | JF4 Blade Lightweight blade with proprietary damped core and reinforced heel/toe area offers heightened puck feel. Tactile blade surface delivers heightened puck feel. |
| Shaft Design | JetSpeed Shaft with Double-Concave Dimensions New R-geometry offers rounder corners, concave sides and streamlined shape from top to bottom for an ultra-comfortable, high-performance stick. |
| Shaft Technology | X-Flow Technology An advanced molding technology that eliminates excess resin and voids for improved shaft quality, consistency and durability while reducing the overall weight of the stick. |
| Material | C6 Blade and Shaft A carbon fiber weave that provides remarkable overall stiffness and strength for added durability on the shaft and blade. |
| Intermediate Geometry | New Intermediate Geometry Designed in collaboration with elite women’s hockey players and select youth players, this new design features rounded corners and concave sides for enhanced control and comfort. |
MORE INFORMATION
| Ways to Shop | Exclusive, New |
|---|---|
| Stick Curve Group | 88/30/40/MC |
| Level | Performance |
Additional Information:
| PLU: | 194324 |
















Reviews
There are no reviews yet.