Additional Information:
| Length | 180cm |
| Width | 60cm |
| Height | 110cm |
| Net Weight | 23kg |
| Charger | AC 100V-240V Smart Charge |
| Charging time | 5-8 Hours |
| Throttle | Optional |
| Mechanical Components | |
| Frame | Aluminium Alloy |
| Tyres | 20 Inch*3.0 |
| Rim | Alloy |
| Chain | KMC |
| Chain Wheel | Alloy |
| Rear Rack | NO |
| Saddle | JST |
| Packing Information | |
| Cartion Size | 1730*340*920 |
| Container Load | 72 UNITS/20FT 146 UNITS/40FT |
| Motor | Brushless 250w Rear motor |
| Battery | Lithium Battery 48V 11AH |
| Sensor Type | Speed Sensor |
| Displayer | LCD Five Mode Adjust Speedmeter |
| Climbing Capacity | 12° |
| Brake | FR Disc Brake/RR Disc Brake |
| Speed Gears | Shimano 6 Speed |
| Rear Derailleur | Shimano 6 Speed |
| Handlebar | Alloy |
| Stem | Alloy |
| Performance | |
| Max Speed | ≦32KM |
| Max Load | 110KG |
| Distance Per Charge | 50-60KM (under standard working conditions, pure electric drive) 100-120KM (under standard working conditions, 50% electric drive, 50% human pedals) |
| PLU: | 210720 |









Reviews
There are no reviews yet.