
MAX-15 Handbook Download
| Length | 180cm |
| Width | 60cm |
| Height | 110cm |
| Net Weight | 25kg |
| Charger | AC 100V-240V Smart Charge |
| Charging time | 4-6 Hours |
| Throttle | Optional |
| Mechanical Components | |
| Frame | Aluminium Alloy |
| Tyres | 700C |
| Rim | Alloy Double Wall |
| Chain | KMC |
| Chain Wheel | Alloy |
| Rear Rack | No |
| Saddle | Taiwan Velo |
| Packing Information | |
| Cartion Size | 1470x270x1070 75% Packing |
| Container Load | 70 UNITS/20FT 160 UNITS/40FT |
| Motor | Brushless 250W |
| Battery | Lithium Battery 36V 10AH |
| Sensor Type | Speed Sensor |
| Displayer | LCD Five Mode Adjust Speedmeter |
| With 6 KM/H Push | |
| Climbing Capacity | 12° |
| Front Fork | Taiwan SR SUNTOUR Suspension Fork |
| Brake | FR Disc Brake/RR Disc Brake |
| Speed Gears | Shimano 24 Speed |
| Derailleur | F:Shimano 3 Speed/R:Shimano 8 Speed |
| Handlebar | Alloy |
| Stem | Alloy |
| Performance | |
| Max Speed | ≦32KM |
| Max Load | 120KG |
| Distance Per Charge |
50-60KM (under standard working conditions, pure electric drive) 100-120KM (under standard working conditions, 50% electric drive, 50% human pedals) |
Additional Information:
| PLU: | 210689 |
















Reviews
There are no reviews yet.